![]() Playlist for Program #7401 (first scheduled airdate 5/Oct/97) |
|
home faq offers about listen playlists affiliates host gallery guestbook forum contact |
|
| 7401.1: artist | song title | album title | length | label |
| The Spirit Level | Flowers for the Dead | Movements in One | 5:00 | unreleased |
| Coldcut | Autumn Leaves | Two A.D. | 6:58 | Waveform |
| Jah Wobble | Nev 12 | Axiom Dub: Mysteries of Creation | 6:09 | Axiom |
| - end of set - | - | - | - | - |
| 7401.2: artist | song title | album title | length | label |
| Harold Budd & Hector Zazou | And Then She Stepped Aside | Glyph (featured release) | 4:55 | Made to Measure |
| The Blue Voice | Pear Shaped Dub | Mashing Up Creation | 7:40 | Dubmission |
| Morgan Fisher | Beautiful Boy | Echoes of Lennon | 5:56 | Global Pacific |
| - end of set - | - | - | - | - |
| 7401.3: artist | song title | album title | length | label |
| Bob Holroyd | In An Angel's Footstep | Fluidity & Structure | 5:30 | BHCD |
| Tulku | Ghost Dance | Trance Planet Vol.3 | 4:23 | Triloka |
| Popol Vuh | Last Village | City Raga | 7:10 | Milan |
| - end of set - | - | - | - | - |
| 7401.4: artist | song title | album title | length | label |
| Harold Budd & Hector Zazou | As Fast As I Could Look Away She Was Still There | Glyph (featured release) | 5:13 | Made to Measure |
| Gota & the Heart of Gold | All Alone (Gratifying Dub Mix) | Chomp | 5:10 | 2Kool |
| Dreamfish | (portion) Hymn | Dreamfish | 13:15 | Rising High |
| - end of set - | - | - | - | - |
| 7401.5: artist | song title | album title | length | label |
| Meridain Dream | Insect Soul Dream | How About That | 7:15 | Visible |
| Sanjiva | You Are That | Slumberland | 10:59 | Waveform |
| Pilgrims of the Mind | Sandcastle | What's Your Shrine | 10:42 | Map |
| - end of program | #7401 | first scheduled airdate | - | 5-Oct-97 |
©1997. Musical Starstreams. All Rights Reserved.