![]() Playlist for Program #7404 (first scheduled airdate 26/Oct/97) |
|
home faq offers about listen playlists affiliates host gallery guestbook forum contact |
|
| 7404.1: artist | song title | album title | length | label |
| Dub Ghecko | Asunder | Dubhead Vol.3 | 5:03 | Shiver |
| Original Rockers | The Underwater World of Jah Custeau | Ambient Dub Vol.2 - Earthjuice | 5:06 | Beyond |
| Pilgrims of the Mind | Sandcastle | What's Your Shrine? | 10:42 | Map |
| - end of set - | - | - | - | - |
| 7404.2: artist | song title | album title | length | label |
| Tonic Solfa | Earthwaves | Spiral Craft (featured release) | 3:30 | Spiral |
| Dogon | Brainstorm at Redrock | Notdunjusta | 6:57 | New Dog |
| Chris Zippel | Pulse Dub | Genuine Nu Ambient Grooves | 7:44 | NinetySix Sounds |
| - end of set - | - | - | - | - |
| 7404.3: artist | song title | album title | length | label |
| A Produce | The Golden Needle | Slumberland | 6:56 | Waveform |
| Harold Budd & Hector Zazou | As Fast As I Could Look Away She Was Still There | Glyph | 5:13 | Made to Measure |
| All Nation Rockers | (portion) Talking Dubheadz | A New Breed of Dub | 9:33 | Southern |
| - end of set - | - | - | - | - |
| 7404.4: artist | song title | album title | length | label |
| Tonic Solfa | Anama | Spiral Craft (featured release) | 4:22 | Spiral |
| Lost at Last | Radhe | Lost at Last | 7:30 | Holon |
| Phreaky | Blob | Feed Your Head Vol.2 | 5:58 | Mammoth |
| - end of set - | - | - | - | - |
| 7404.5: artist | song title | album title | length | label |
| Clarence Clemons | Into the Blue Forest | Peacemaker | 5:50 | Zoo Entertainment |
| Robert Schroeder | The Day After X | Harmonic Ascendant | 13:45 | Racket |
| David Sylvian & Holger Tzukay | (portion) Plight | Plight & Premonition | 10:26 | Venture |
| - end of program | #7404 | first scheduled airdate | - | 26-Oct-97 |
©1997. Musical Starstreams. All Rights Reserved.