![]() Playlist for Program #9203 (first scheduled airdate 18/Apr/99) |
|
home faq offers about listen playlists affiliates host gallery guestbook forum contact |
|
| 9203.1: artist | song title | album title | length | label |
| Roots Manuva | Juggle Tings Proper (instrumental) | Juggle Tings Proper (EP) | 5:02 | Ninja Tune |
| Ras Command | Interlude No.1 (ceemix) | Serious Smokers | 3:29 | Waveform |
| Photek | Modus Operandi | Modus Operandi | 6:36 | Astralwerks |
| Pelican Daughters | (portion) Pendulum | Bliss | 5:00 | Silent |
| - end of set - | - | - | - | - |
| 9203.2: artist | song title | album title | length | label |
| Richard Bone | Dragneta, My Love | Coxa (featured release) | 5:18 | Quirkworks |
| Twilight Circus Sound System | Dance | Horsie | 5:04 | M Records |
| Adelphi | Jah Weybridge | Earthjuice | 7:15 | Waveform |
| - end of set - | - | - | - | - |
| 9203.3: artist | song title | album title | length | label |
| O Yuki Conjugate | Insect Dance | Twilight Earth | 6:07 | Timebass |
| Urchin | Nile Rose | Urchin | 8:05 | Waveform |
| Simulacra | Starsremixed | FreakBackLoop (EP) | 6:22 | unreleased |
| - end of set - | - | - | - | - |
| 9203.4: artist | song title | album title | length | label |
| Richard Bone | Playa Six | Coxa (featured release) | 5:39 | Quirkworks |
| World Standard | Hollyville Train | Country Gazette | 4:42 | Asphodel |
| Naid | Blastjarnan | Naid | 7:26 | Beverage |
| - end of set - | - | - | - | - |
| 9203.5: artist | song title | album title | length | label |
| Fumio | Time Travel | Star | 4:55 | Biwa |
| Stephen Bacchus | On the Shores of Panthalassa | Pangaea | 8:40 | Oasis |
| Sky | On the Shores of the High Priestess | Slumberland | 14:39 | Waveform |
| - end of program | #9203 | first scheduled airdate | - | 18-Apr-99 |
©1999. Musical Starstreams. All Rights Reserved.