![]() Playlist for Program #9405 All Hallow's Eve Edition (first scheduled airdate 31/Oct/99) |
|
home faq offers about listen playlists affiliates host gallery guestbook forum contact |
|
| 9405.1: artist | song title | album title | length | label |
| Lee Blaske | Track 2 | Journey of a Vampire | 1:03 | Domo |
| Paul Winter Consort | Wolf Eyes | Concert for the Earth | 7:52 | Living Music |
| Lee Blaske | Tracks 7 & 16 | Journey of a Vampire | 8:45 | Domo |
| Constance Demby | The Flying Bach | Light of this World | 6:02 | Sound Currents |
| - end of set - | - | - | - | - |
| 9405.2: artist | song title | album title | length | label |
| Mystical Sun | Rise | After Materia Cloudland | 5:27 | unreleased |
| Michael Peters | Fog Lights | Escape Veloopity | 3:40 | Originalton West |
| Strange Cargo | Kiss of the Bee | Hinterland | 4:09 | Discovery |
| - end of set - | - | - | - | - |
| 9405.3: artist | song title | album title | length | label |
| Small Axe | Witch Doctor | Earthjuice | 4:35 | Waveform |
| Tim Clement | Beautiful Lady | Waterstation | 6:36 | Chacra |
| Beach Flea | F for Fake | Frosty | 12:34 | Waveform |
| - end of set - | - | - | - | - |
| 9405.4: artist | song title | album title | length | label |
| Vangelis | 12 O'Clock | Heaven and Hell | 5:26 | RCA |
| Clannad | Harry's Game | Anam | 2:24 | Atlantic |
| Obiman | On the Rocks | Ibiza Afterhours | 6:20 | Moonshine |
| - end of set - | - | - | - | - |
| 9405.5: artist | song title | album title | length | label |
| Electric Skychurch | Limp | Knowoneness | 6:25 | Moonshine |
| Mychael Danna & Tim Clement | Sunrise West | Another Sun | 9:20 | Chacra |
| Electro Organic Sound System | (portion) Beautiful Sadness | Herbanism | 10:41 | Bliss |
| - end of program | #9405 - All Hallow's Eve Edition | first scheduled airdate | - | 31-Oct-99 |
©1999. Musical Starstreams. All Rights Reserved.