![]() Playlist for Program #9409 (first scheduled airdate 28/Nov/99) |
|
home faq offers about listen playlists affiliates host gallery guestbook forum contact |
|
| 9409.1: artist | song title | album title | length | label |
| Pearl V. Summit | Temple Gate | Tigers of the Remix | 8:00 | Starfield |
| David Parsons | Shaman | Shaman | 6:53 | Celestial Harmonies |
| Mickey Hart | Umayeyo (Blakked Plastik Remix) | Supralingua (Bonus Disc) | 8:26 | Rykodisc |
| - end of set - | - | - | - | - |
| 9409.2: artist | song title | album title | length | label |
| Air | Modular Mix | Premiers Symptomes (featured release) | 5:20 | Astralwerks |
| Govinda | Quintessence of Dust | Entwined & Entranced | 3:28 | EarthTone |
| Trance Groove | Paris | Paramount | 7:26 | Call it Anything |
| - end of set - | - | - | - | - |
| 9409.3: artist | song title | album title | length | label |
| Liquid Zen | Ultraviolet | Liquid Zen | 9:30 | Waveform |
| L. Subramaniam | Expressions of Impressions | Expressions of Impressions | 4:30 | Sonic Atmospheres |
| Alquimia | Sensory Distortion | Wings of Perception | 7:30 | Amp |
| - end of set - | - | - | - | - |
| 9409.4: artist | song title | album title | length | label |
| Air | Le Soleil Est Pres De Moi | Premieres Symptomes (featured release) | 4:42 | Astralwerks |
| Richard Souther | Tree of Wonders | Illumination | 4:50 | Sony Classical |
| ZerO One | Mind Over Mind | ZerO One | 8:49 | Waveform |
| - end of set - | - | - | - | - |
| 9409.5: artist | song title | album title | length | label |
| Michael Thomas Berkley | Ice Break | Arctic | 4:50 | Numimous |
| Fountainhead | Wind on Water | Cloud Cover | 6:00 | Aucourant |
| Ekko | Mossman | Centripetal | 13:59 | Interchill |
| - end of program | #9409 | first scheduled airdate | - | 28-Nov-99 |
©1999. Musical Starstreams. All Rights Reserved.