![]() Playlist for Program #0029 (first scheduled airdate 16/Jul/00) |
|
home faq offers offers listen playlists affiliates host gallery guestbook forum tipjar contact |
|
| 0029.1: artist | song title | album title | length | label |
| Ikarus | Touched the Sun | A New Sun | 3:00 | EarthTone |
| Open Canvas | Rajastan | Indumani | 5:13 | Waveform |
| Banco de Gaia | B2 | Traveler '00 | 6:06 | Six Degrees |
| Soma Sonic | Crazy Moon | Future | 5:00 | Sonic Images |
| - end of set - | - | - | - | - |
| 0029.2: artist | song title | album title | length | label |
| Khan | Stay Fresh | Passport (featured release) | 4:37 | Matador |
| The Knights of the Ocassional Table | Jahmarama | More Bass Than Space | 6:57 | Dubmission |
| Qualia | Plasma (Freshwater Mix) | Earthjuice | 7:31 | Waveform |
| - end of set - | - | - | - | - |
| 0029.3: artist | song title | album title | length | label |
| Invisible Beyond | The Crystal Prism of Karmic Resonance | Ambient Odyssey | 9:56 | Rumour |
| Steve Jolliffe | track 3 | Zanzi | 5:30 | Horizon |
| The Modernist | Alphatier Brian (Live Update) | Explosion | 5:18 | Matador |
| - end of set - | - | - | - | - |
| 0029.4: artist | song title | album title | length | label |
| Khan | Empire State Observation Deck (M. Flux Remix) | Passport (featured release) | 5:23 | Matador |
| Tim Clement & Kem Deschamps | Angels | Wolfsong Night | 6:20 | Chacra |
| Alpha Wave Movement | Gaia's Heartbeat | Concept of Motion | 7:38 | Groove Unltd. |
| - end of set - | - | - | - | - |
| 0029.5: artist | song title | album title | length | label |
| David Parsons | Shaman | Shaman | 6:50 | Celestial Harmonies |
| Alan Parsons Project | I Robot | I Robot | 5:58 | Arista |
| Eleven Shadows | Kombai | Irian Jaya/Chronograph | 11:36 | Curve |
| - end of program | #0029 | first scheduled airdate | - | 16-Jul-00 |
©2000. Musical Starstreams. All Rights Reserved.